日期 | 开盘 | 高 | 低 | 收盘 |
202209 | 6.89 | 7.02 | 6.89 | 7.01 |
202208 | 6.75 | 6.92 | 6.72 | 6.89 |
202207 | 6.69 | 6.77 | 6.68 | 6.74 |
202206 | 6.67 | 6.76 | 6.64 | 6.70 |
202205 | 6.59 | 6.81 | 6.59 | 6.67 |
202204 | 6.34 | 6.65 | 6.34 | 6.61 |
202203 | 6.31 | 6.39 | 6.31 | 6.34 |
202202 | 6.36 | 6.37 | 6.30 | 6.31 |
202201 | 6.37 | 6.39 | 6.32 | 6.36 |
202112 | 6.37 | 6.39 | 6.34 | 6.35 |
202111 | 6.41 | 6.41 | 6.36 | 6.36 |
202110 | 6.45 | 6.46 | 6.38 | 6.41 |
202109 | 6.46 | 6.48 | 6.43 | 6.45 |
202108 | 6.46 | 6.51 | 6.45 | 6.46 |
202107 | 6.46 | 6.51 | 6.45 | 6.46 |
202106 | 6.37 | 6.49 | 6.36 | 6.46 |
202105 | 6.48 | 6.48 | 6.36 | 6.37 |
202104 | 6.56 | 6.58 | 6.46 | 6.47 |
202103 | 6.47 | 6.58 | 6.46 | 6.55 |
202102 | 6.43 | 6.49 | 6.43 | 6.47 |
202101 | 6.52 | 6.52 | 6.42 | 6.43 |
202012 | 6.58 | 6.59 | 6.52 | 6.53 |
202011 | 6.69 | 6.75 | 6.54 | 6.58 |
202010 | 6.79 | 6.79 | 6.64 | 6.69 |
202009 | 6.84 | 6.86 | 6.75 | 6.79 |
202008 | 6.98 | 6.99 | 6.84 | 6.85 |
202007 | 7.07 | 7.07 | 6.96 | 6.97 |
202006 | 7.12 | 7.14 | 7.05 | 7.07 |
202005 | 7.06 | 7.18 | 7.06 | 7.13 |
202004 | 7.08 | 7.13 | 7.03 | 7.06 |
202003 | 6.97 | 7.13 | 6.91 | 7.08 |
202002 | 6.94 | 7.04 | 6.94 | 6.99 |
202001 | 6.96 | 6.98 | 6.84 | 6.94 |
201912 | 7.03 | 7.07 | 6.96 | 6.96 |
201911 | 7.04 | 7.05 | 6.97 | 7.03 |
201910 | 7.13 | 7.15 | 7.03 | 7.04 |
201909 | 7.16 | 7.19 | 7.06 | 7.15 |
201908 | 6.88 | 7.17 | 6.88 | 7.15 |
201907 | 6.87 | 6.90 | 6.83 | 6.88 |
201906 | 6.91 | 6.94 | 6.83 | 6.87 |
201905 | 6.73 | 6.92 | 6.73 | 6.90 |
201904 | 6.71 | 6.75 | 6.68 | 6.73 |
201903 | 6.69 | 6.74 | 6.67 | 6.71 |
201902 | 6.70 | 6.80 | 6.67 | 6.69 |
201901 | 6.86 | 6.88 | 6.69 | 6.70 |
201812 | 6.93 | 6.93 | 6.83 | 6.88 |
201811 | 6.97 | 6.97 | 6.87 | 6.96 |
201810 | 6.90 | 6.98 | 6.89 | 6.97 |
201809 | 6.84 | 6.89 | 6.81 | 6.87 |
201808 | 6.83 | 6.93 | 6.79 | 6.83 |
201807 | 6.63 | 6.84 | 6.60 | 6.80 |
201806 | 6.41 | 6.64 | 6.39 | 6.62 |
201805 | 6.35 | 6.43 | 6.33 | 6.41 |
201804 | 6.27 | 6.35 | 6.26 | 6.33 |
201803 | 6.33 | 6.36 | 6.24 | 6.27 |
201802 | 6.30 | 6.36 | 6.25 | 6.33 |
201801 | 6.50 | 6.54 | 6.28 | 6.28 |
201712 | 6.61 | 6.62 | 6.50 | 6.51 |
201711 | 6.63 | 6.65 | 6.57 | 6.61 |
201710 | 6.65 | 6.66 | 6.57 | 6.63 |
201709 | 6.59 | 6.68 | 6.43 | 6.65 |
201708 | 6.73 | 6.73 | 6.58 | 6.59 |
201707 | 6.78 | 6.81 | 6.72 | 6.72 |
201706 | 6.80 | 6.85 | 6.76 | 6.78 |
201705 | 6.89 | 6.91 | 6.81 | 6.81 |
201704 | 6.89 | 6.91 | 6.87 | 6.89 |
201703 | 6.87 | 6.92 | 6.87 | 6.88 |
201702 | 6.87 | 6.89 | 6.85 | 6.87 |
201701 | 6.96 | 6.96 | 6.83 | 6.88 |
201612 | 6.89 | 6.96 | 6.86 | 6.94 |
201611 | 6.78 | 6.92 | 6.76 | 6.88 |
201610 | 6.67 | 6.79 | 6.67 | 6.77 |
201609 | 6.68 | 6.69 | 6.66 | 6.67 |
201608 | 6.63 | 6.68 | 6.61 | 6.68 |
201607 | 6.65 | 6.71 | 6.64 | 6.64 |
201606 | 6.59 | 6.66 | 6.55 | 6.65 |
201605 | 6.48 | 6.59 | 6.47 | 6.58 |
201604 | 6.46 | 6.51 | 6.46 | 6.47 |
201603 | 6.54 | 6.55 | 6.45 | 6.45 |
201602 | 6.57 | 6.58 | 6.49 | 6.55 |
201601 | 6.51 | 6.60 | 6.51 | 6.58 |
201512 | 6.40 | 6.50 | 6.39 | 6.49 |
201511 | 6.32 | 6.40 | 6.32 | 6.40 |
201510 | 6.36 | 6.37 | 6.32 | 6.32 |
201509 | 6.38 | 6.39 | 6.35 | 6.36 |
201508 | 6.21 | 6.45 | 6.21 | 6.38 |
201507 | 6.20 | 6.21 | 6.20 | 6.21 |
201506 | 6.20 | 6.22 | 6.19 | 6.20 |
201505 | 6.21 | 6.21 | 6.19 | 6.20 |
201504 | 6.20 | 6.22 | 6.19 | 6.20 |
201503 | 6.27 | 6.28 | 6.18 | 6.20 |
201502 | 6.25 | 6.27 | 6.24 | 6.27 |
201501 | 6.22 | 6.26 | 6.19 | 6.25 |
201412 | 6.14 | 6.24 | 6.14 | 6.20 |
201411 | 6.12 | 6.15 | 6.11 | 6.14 |
201410 | 6.14 | 6.14 | 6.11 | 6.11 |
201409 | 6.14 | 6.15 | 6.12 | 6.14 |
201408 | 6.17 | 6.18 | 6.14 | 6.14 |
201407 | 6.20 | 6.22 | 6.17 | 6.17 |
201406 | 6.25 | 6.26 | 6.20 | 6.20 |
201405 | 6.25 | 6.26 | 6.22 | 6.25 |
201404 | 6.22 | 6.27 | 6.19 | 6.26 |
201403 | 6.14 | 6.23 | 6.10 | 6.22 |
201402 | 6.06 | 6.17 | 6.06 | 6.14 |
201401 | 6.05 | 6.06 | 6.04 | 6.06 |
美元对人民币2014年1月(美元对人民币2014年1月1日汇率)
基准日期在金融交易中起到了什么作用?这种日期如何影响交易的执行和结算?
一交易者在PEW开盘1小时后买入29枚E
2个新创建钱包在TIM开盘后3分钟内,花费44.78枚SOL买入5.266亿枚TIM
Solana链上Meme代币BOME突破0.001美元 开盘涨幅超19倍
Solana链上Meme代币BOME突破0.001美元 开盘涨幅超19倍
Solana链上Meme代币BOME突破0.001美元 开盘涨幅超19倍
美股收盘:数字货币概念大涨,MicroStrategy涨23%
Solana链上Meme代币BOME突破0.001美元,开盘涨幅超19倍
股市开盘时间最新?股市开盘时间最新公告
股市开市日历 股市开市日历2023
文章来源:
财源网
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 931614094@qq.com 举报,一经查实,本站将立刻删除。