排名 | 虚拟货币 | 市值(人民币) | 价格(人民币) |
1 | Bitcoin | ¥469,942,535,076 | ¥28432.26 |
2 | Ethereum | ¥215,908,980,175 | ¥2290.02 |
3 | Bitcoin Cash | ¥67,260,175,272 | ¥4064.52 |
4 | Ripple | ¥50,684,486,810 | ¥1.32 |
5 | Litecoin | ¥21,557,604,195 | ¥409.39 |
6 | Dash | ¥17,864,796,220 | ¥2376.28 |
7 | IOTA | ¥16,760,100,149 | ¥6.03 |
8 | NEM | ¥16,135,549,412 | ¥1.79 |
9 | Monero | ¥12,821,198,359 | ¥854.81 |
10 | NEO | ¥12,742,685,601 | ¥254.85 |
11 | Ethereum Classic | ¥10,189,330,775 | ¥107.31 |
12 | Qtum | ¥6,093,997,543 | ¥103.29 |
13 | OmiseGo | ¥5,705,940,480 | ¥58.04 |
14 | Lisk | ¥5,054,692,492 | ¥45.34 |
15 | BitConnect | ¥4,759,333,012 | ¥728.41 |
16 | Stratis | ¥4,365,996,245 | ¥44.32 |
17 | Zcash | ¥3,658,448,326 | ¥1779.58 |
18 | Waves | ¥3,411,350,556 | ¥34.11 |
19 | EOS | ¥2,738,635,374 | ¥8.85 |
20 | TenX | ¥2,539,996,267 | ¥24.27 |
21 | BitShares | ¥2,348,761,375 | ¥0.903902 |
22 | Steem | ¥2,240,840,178 | ¥9.34 |
23 | Tether | ¥2,103,951,707 | ¥6.59 |
24 | Augur | ¥2,012,648,702 | ¥182.97 |
25 | MaidSafeCoin | ¥1,778,661,994 | ¥3.93 |
26 | Bytecoin | ¥1,752,973,299 | ¥0.009566 |
27 | Golem | ¥1,707,025,193 | ¥2.05 |
28 | Factom | ¥1,683,067,642 | ¥192.46 |
29 | Byteball | ¥1,581,296,814 | ¥3004.40 |
30 | Gnosis | ¥1,534,487,422 | ¥1389.19 |
31 | Decred | ¥1,516,357,007 | ¥269.33 |
32 | Iconomi | ¥1,509,559,230 | ¥17.37 |
33 | Stellar Lumens | ¥1,479,164,793 | ¥0.128116 |
34 | Siacoin | ¥1,464,657,780 | ¥0.050646 |
35 | Basic Attenti... | ¥1,399,916,528 | ¥1.40 |
36 | Veritaseum | ¥1,374,589,059 | ¥683.49 |
37 | Binance Coin | ¥1,364,661,361 | ¥13.65 |
38 | Dogecoin | ¥1,296,298,831 | ¥0.011697 |
39 | DigixDAO | ¥1,272,675,329 | ¥636.34 |
40 | Metal | ¥1,254,450,145 | ¥64.99 |
41 | Ark | ¥1,253,636,197 | ¥12.90 |
42 | Status | ¥1,179,966,923 | ¥0.340001 |
43 | 0x | ¥1,143,669,727 | ¥2.29 |
44 | Civic | ¥1,140,203,594 | ¥3.35 |
45 | PIVX | ¥1,074,923,179 | ¥19.85 |
46 | Populous | ¥1,073,585,456 | ¥26.02 |
47 | Gas | ¥1,059,681,339 | ¥128.28 |
48 | Monaco | ¥1,023,048,039 | ¥104.25 |
49 | Komodo | ¥992,038,810 | ¥9.83 |
50 | GameCredits | ¥971,434,022 | ¥15.19 |
51 | Ardor | ¥911,139,653 | ¥0.912052 |
52 | MCAP | ¥905,635,182 | ¥10.69 |
53 | Bytom | ¥808,940,295 | ¥1.19 |
54 | Bancor | ¥807,132,645 | ¥19.80 |
55 | DigiByte | ¥771,796,014 | ¥0.088283 |
56 | Nxt | ¥735,685,087 | ¥0.736422 |
57 | Blocknet | ¥692,814,348 | ¥174.73 |
58 | FunFair | ¥642,993,435 | ¥0.167470 |
59 | Aragon | ¥630,847,609 | ¥18.77 |
60 | Nexus | ¥623,026,825 | ¥11.98 |
61 | Lykke | ¥615,050,175 | ¥2.30 |
62 | ICO | ¥593,774,045 | ¥5.94 |
63 | Tierion | ¥568,041,410 | ¥1.62 |
64 | SingularDTV | ¥559,034,374 | ¥0.931724 |
65 | MobileGo | ¥557,984,402 | ¥5.69 |
66 | Ubiq | ¥557,006,810 | ¥14.74 |
67 | Cofound.it | ¥553,271,421 | ¥1.70 |
68 | district0x | ¥522,625,760 | ¥0.871043 |
69 | SysCoin | ¥513,895,092 | ¥0.974919 |
70 | BitcoinDark | ¥513,804,943 | ¥398.65 |
71 | Storj | ¥471,083,176 | ¥5.86 |
72 | NoLimitCoin | ¥470,638,995 | ¥2.31 |
73 | Metaverse ETP | ¥468,391,739 | ¥20.73 |
74 | AdEx | ¥467,881,143 | ¥8.79 |
75 | Particl | ¥467,003,417 | ¥60.78 |
76 | Pillar | ¥441,020,483 | ¥0.787537 |
77 | Bitquence | ¥413,438,043 | ¥5.84 |
78 | Asch | ¥404,759,934 | ¥5.40 |
79 | DECENT | ¥401,601,944 | ¥7.83 |
80 | Edgeless | ¥394,176,736 | ¥4.80 |
81 | Wings | ¥390,449,222 | ¥4.35 |
82 | CoinDash | ¥387,112,378 | ¥0.703734 |
83 | FirstBlood | ¥376,116,291 | ¥4.40 |
84 | iExec RLC | ¥339,611,745 | ¥4.30 |
85 | Emercoin | ¥338,675,272 | ¥8.34 |
86 | Counterparty | ¥316,520,047 | ¥120.90 |
87 | Peercoin | ¥315,433,585 | ¥12.98 |
88 | Stox | ¥313,816,152 | ¥10.60 |
89 | LEOcoin | ¥309,070,512 | ¥3.49 |
90 | Melon | ¥292,697,793 | ¥488.32 |
91 | Numeraire | ¥290,095,817 | ¥231.65 |
92 | Elastic | ¥286,520,358 | ¥3.33 |
93 | TokenCard | ¥278,487,261 | ¥11.78 |
94 | Verge | ¥277,772,294 | ¥0.020715 |
95 | Round | ¥257,801,452 | ¥0.303296 |
96 | FirstCoin | ¥257,028,048 | ¥39.69 |
97 | Rialto | ¥246,203,171 | ¥3.21 |
98 | TaaS | ¥244,106,573 | ¥29.97 |
99 | Gulden | ¥244,005,960 | ¥0.693918 |
100 | ZCoin | ¥239,353,815 | ¥83.50 |
相关内容
泰铢是什么样的?它在国际货币中有什么地位?
错币是什么意思?这种货币在市场中的价值如何?
什么是货币的基本分类?这种分类如何帮助投资者理解市场?
柴犬币怎么开户购买交易?
币币交易和合约交易的区别是什么?
2024年09月17日KAS币价格
泰国区块链市场(全球新势力:泰国区块链实地报告)
酷币交易所提币规则及优缺点
比特币回弹至6.2万美元!盘点机构和专家对加密货币后市分析
数字货币免费挖矿平台(FamaCoin手机版比特币,手机免费挖矿)
文章来源:
Mandy
版权声明:本文内容由互联网用户自发贡献,该文观点仅代表作者本人。本站仅提供信息存储空间服务,不拥有所有权,不承担相关法律责任。如发现本站有涉嫌抄袭侵权/违法违规的内容, 请发送邮件至 931614094@qq.com 举报,一经查实,本站将立刻删除。