【新三板+】3月30日快讯 今日中德诺浩、松博宇、亿阳值通、三佳股份、国源科技、赛浪车联、伟力低碳、帝信科技、莘泽股份、海润检测、江苏宏力、瑞安科技、鱼鳞图、倍智测聘、华澜微、白龙茶业、绿邦作物、四川永强、安人股份、苏州诺升、恒锐科技、成电光信、中和车身、苏轴股份、方林科技、飞天经纬、分享时代、奥测世纪、中浩紫云、世窗信息、银色坐标、夏阳检测、金格科技、万兴隆、七彩云南、正迅保险、腾燊嘉诚、祺景光电、荣昌育种、华海股份、红点智能、信拓物流、永盛新材、银科金典、森锐科技、红山河、阳光小贷、康威通信、航泰股份、万盛科技、数图科技、梓橦宫、亚成微、紫金股份、颂大教育、天达控制、天澄环保、南通联科、厚能股份、平治东方、华银科技、联邦化工、仁歌股份、佳先股份、鸿润食品、万盛智能、维数软件、花儿绽放、远鸿园林、普滤得、红岭云、武汉蓝电、恒美股份、科德股份、新五心、博为峰、大树智能、科创蓝、鼎合远传、华顺科技、无锡晶海、中成发展、银橙传媒、锦辉传播、晶都农贷、奥立思特、巨科新材、海药股份、海希通讯、安泰园林、远泉股份、康平铁科、远茂股份、深蓝股份、歌华电子、驱动力、宏宝锻造、金禾水、联创云科、鹏业软件、达瑞生物、佳德联益、金旅居、世纪保险、星盾科技、正泽科技、民生科技、润成科技、祥龙电气、永裕股份、休恩科技、安达物流、深新传媒、永辉化工、景安网络、瑞美股份、春秋园林、美兰股份、双森股份、智位股份、华曦达、特通电气、宇翊股份、科炬生物、德源药业、玉星生物、联合同创、光谷信息、康瑞体育、弗尔赛、佰美基因、鼎欣科技、凌立健康、京博物流、之江生物、恒通云、哟哈股份、大二互、科慧科技、圣荷桔色、万高科技、嘉泰激光、万龙电气、蓝麦通信、四海传媒、通瑞环保、新大股份、幸福家、目乐医疗、快鱼电子、建科节能、五舟科技、天元重工、邦诚电信、得普达、爱德利、广东威林、创一佳、华通能源、爆米花、鲲鹏万恒、西部重工、金鸿新材、海纳摩擦、硕博电子、煜乾装备、抚工工具、博汇股份、ST历程、哥俩好、佳维股份、达伦股份、福泰科技、起点人力、好与佳、优创新港、中顺能源、金三角、中能达、创意星球、国强高科、优炫软件、永盛装备、长安文化、森纵教育、冠盛集团、时代华商、力阳科技、数字硅谷、自在传媒、赛四达、源知环境、城市纵横、立昌环境、博硕光电、宏观世纪、超力电机、交大铁发、亚洲电力、中圣节水、光宝科技、自然科技、天寅生物、新广联、上海亿格、福建三星、诚安达、宜美科技、邦力达、维和药业、帮豪种业、同望科技、东微智能、远见精密、弘易传媒、方元资产、中广影视、九春教育、惠丰润滑、新锐英诚、策联传媒、风盛股份、世纪明德、四维传媒、蓝光引力、建为历保、金世缘、高盛信息、天星股份、星座魔山、日升昌、欧伏电气、普思生物、众加利、华隆股份、金瑞股份、华光光电、芝兰玉树、爱夫卡、深蓝机器、未来宽带、信维股份、神州优车、瑞聚股份、飞翼股份、汇通金融、金投金融、高华科技、广陆科技、天海流体、德胜科技、临风股份、万特电气、玄武科技、卓越钒业、金鸿药业、谢裕大、三合盛、卓繁信息、广尔数码、三好教育、碧沃丰、东软股份、渤海期货、美中双和、大森机电、苏州电瓷、天地壹号、海中航空、开利控股、宏业农装、爵维科技、联赢激光、小鱼股份、瑞翼能源、多易得、锦旺农业、胜软科技、恒光科技、久晟油茶、维斗科技、联益科技、大泽电极、宏创科技、天辰海洋、嘉宝股份、安泰股份、柏科数据、福能租赁、明德股份、华博教育、商汇小贷、华聪股份、瑞华股份、汇恒环保、科力新能、雄狮装饰、力源环保、首键药包、凯立德、晟矽微电、宏日股份、为信股份、同华科技、昌盛铝业、乐活天下、恒达时讯、艾科新材、联星股份、英内物联、易名科技、虎凤蝶、雅鹿运营、兴中能源、龙腾影视、典汇传播、恒光信息、科飞新材、水杯子、恒福股份、创远仪器、南深股份、威达智能、山外山、方迪科技、常乐铜业、和隆优化、八达股份、兆驰节能、明动软件、爱富希、万达业、地浦科技、璧合科技、天泽物网、好买财富、西格码、环海生物、株百股份、鼎讯股份、汉氏联合、普适导航、汇博股份、雄汇医疗共344家公司发布2017年度报告
“新三板+”App AiLab显示公司主要财报指标摘要:
名称 | 营收同比增长 | 利润同比增长 | 每股收益同比增长 |
中德诺浩 839994 | 21.38% | 26.85% | 25.00% |
松博宇 870035 | 33.53% | 155.94% | 150.00% |
亿阳值通 833348 | 35.15% | 48.71% | 50.00% |
三佳股份 870167 | 38.91% | 115.66% | 105.13% |
国源科技 835184 | 21.18% | -10.75% | -20.37% |
赛浪车联 832844 | -10.42% | 206.77% | -136.36% |
伟力低碳 838900 | 4.92% | -32.96% | -33.33% |
帝信科技 430408 | 27.36% | -10.52% | -12.50% |
莘泽股份 834636 | 1.91% | -35.58% | -35.57% |
海润检测 836559 | 32.88% | 47.06% | 33.33% |
江苏宏力 834973 | -23.10% | -129.53% | -129.41% |
瑞安科技 836088 | -24.17% | -2825.47% | -2900.00% |
鱼鳞图 831885 | 22.78% | 16.31% | -2.86% |
倍智测聘 833907 | 36.00% | 111.99% | 110.71% |
华澜微 834203 | 26.29% | -85.43% | -84.62% |
白龙茶业 872517 | -3.77% | 66.39% | 40.64% |
绿邦作物 836575 | 11.51% | 18.83% | 12.50% |
四川永强 831970 | 17.93% | 47.50% | 50.00% |
安人股份 835963 | 32.46% | 29.79% | 31.25% |
苏州诺升 839428 | 33.08% | 41.65% | 27.59% |
恒锐科技 430453 | 2.81% | -32.22% | -35.29% |
成电光信 831490 | 33.24% | 133.75% | 133.30% |
中和车身 838217 | 1.76% | -9.22% | -12.00% |
苏轴股份 430418 | 29.15% | 26.27% | 13.63% |
方林科技 430432 | -0.30% | -80.59% | -80.59% |
飞天经纬 833954 | 98.69% | 110.27% | 16.67% |
分享时代 837731 | 36.80% | 143.32% | 127.60% |
奥测世纪 830873 | 35.76% | 604.98% | 466.67% |
中浩紫云 831981 | 3.48% | 25.27% | 12.82% |
世窗信息 831467 | 35.98% | 35.30% | -57.43% |
银色坐标 835301 | 36.80% | 119.13% | -7.14% |
夏阳检测 831228 | 31.97% | 18.78% | 1.69% |
金格科技 430727 | 29.51% | 111.63% | 114.29% |
万兴隆 831025 | 6.76% | 215.23% | 176.92% |
七彩云南 835024 | -12.78% | -27.05% | -28.57% |
正迅保险 870074 | 42.80% | 608.68% | 600.00% |
腾燊嘉诚 839525 | 21.67% | 572.89% | 600.00% |
祺景光电 831240 | -52.31% | -69.74% | -69.81% |
荣昌育种 430762 | -5.44% | -60.82% | -68.75% |
华海股份 839319 | -31.42% | 579.71% | 600.00% |
红点智能 839302 | 24.70% | 44.82% | 34.48% |
信拓物流 834590 | -25.67% | 484.10% | 375.00% |
永盛新材 832005 | 34.52% | 25.64% | 27.78% |
银科金典 832787 | 1.14% | 550.00% | 550.00% |
森锐科技 839182 | 238.58% | 476.12% | 237.21% |
红山河 831367 | 10.29% | -0.38% | -21.43% |
阳光小贷 832382 | -39.99% | -55.98% | -54.55% |
康威通信 833804 | 2.16% | 1.75% | 0.00% |
航泰股份 836523 | 63.04% | 73.11% | 74.07% |
万盛科技 839284 | 17.41% | 17.61% | 9.54% |
数图科技 835256 | 56.35% | 74.08% | 42.86% |
梓橦宫 832566 | 15.26% | 74.06% | 75.61% |
亚成微 430552 | -8.07% | -37.87% | -40.00% |
紫金股份 870455 | 43.87% | 9.53% | 7.69% |
颂大教育 430244 | -14.89% | -16.78% | -16.98% |
天达控制 835215 | -38.45% | -124.23% | -125.00% |
天澄环保 872130 | 7.53% | 0.89% | -16.00% |
南通联科 834699 | 57.30% | 97.27% | 83.67% |
厚能股份 835695 | -23.92% | -487.26% | -600.00% |
平治东方 834985 | -13.89% | -314.80% | -333.33% |
华银科技 871906 | 132.84% | 122.45% | 118.75% |
联邦化工 832517 | 48.66% | 52.12% | 50.00% |
仁歌股份 837824 | 54.22% | 20.53% | -37.14% |
佳先股份 430489 | 15.31% | -24.86% | -24.49% |
鸿润食品 872568 | -10.98% | -31.85% | -40.00% |
万盛智能 835544 | 30.57% | 79.36% | 79.17% |
维数软件 870743 | 77.52% | -10.17% | -32.97% |
花儿绽放 870597 | -17.13% | 99.66% | 99.66% |
远鸿园林 838414 | 31.55% | 91.90% | 15.79% |
普滤得 430430 | -21.34% | -53.34% | -51.61% |
红岭云 870543 | 24.27% | 132.97% | 133.90% |
武汉蓝电 830779 | 48.94% | 49.99% | 51.61% |
恒美股份 871578 | 61.77% | 851.70% | 669.60% |
科德股份 837150 | 10.53% | -2.36% | -2.94% |
新五心 838829 | 32.32% | 113.72% | 100.00% |
博为峰 836392 | 39.26% | 2.13% | -2.38% |
大树智能 430607 | 9.21% | 4.27% | -13.51% |
科创蓝 835968 | 52.38% | 31.96% | 29.27% |
鼎合远传 834547 | -24.18% | 212.88% | 190.00% |
华顺科技 870723 | 27.60% | 98.10% | 92.31% |
无锡晶海 836547 | 22.63% | -27.70% | -27.19% |
中成发展 833988 | -13.33% | -53.15% | -66.20% |
银橙传媒 830999 | -17.22% | 6.23% | 5.56% |
锦辉传播 837141 | -17.28% | -94.76% | -94.74% |
晶都农贷 832166 | -6.72% | 2.86% | 0.00% |
奥立思特 833450 | 49.40% | 8.26% | 1.82% |
巨科新材 833722 | 5.31% | -27.30% | -25.81% |
海药股份 834631 | -26.19% | -47.39% | -46.15% |
海希通讯 831305 | 16.99% | 60.65% | 58.24% |
安泰园林 870429 | 117.85% | 2033.13% | 2030.32% |
远泉股份 831453 | -85.31% | -1356.31% | -1360.00% |
康平铁科 838564 | 0.27% | -18.37% | -22.22% |
远茂股份 839551 | 21.02% | 62.85% | 55.77% |
深蓝股份 836050 | 82.19% | 51.73% | 9.30% |
歌华电子 838306 | 92.28% | -40.59% | -75.00% |
驱动力 838275 | 34.28% | 112.11% | 56.52% |
宏宝锻造 839652 | -19.35% | -20.96% | -19.35% |
金禾水 835665 | -57.79% | -483.23% | -466.67% |
联创云科 838448 | -19.59% | 188.89% | 191.67% |
鹏业软件 835287 | -4.17% | -34.38% | -36.84% |
达瑞生物 832705 | -21.81% | -65.57% | -68.00% |
佳德联益 832703 | 9.66% | -1051.07% | -872.09% |
金旅居 835658 | -38.79% | -85.58% | -84.62% |
世纪保险 870408 | 88.48% | 146.82% | 146.15% |
星盾科技 836851 | -31.96% | -58.06% | -59.42% |
正泽科技 872137 | 29.93% | -3.64% | -7.32% |
民生科技 832996 | 38.60% | 4.01% | 4.44% |
润成科技 831565 | -46.33% | -669.75% | -766.67% |
祥龙电气 838661 | 7.95% | 57.46% | 50.00% |
永裕股份 839561 | 17.03% | -64.48% | -67.33% |
休恩科技 871042 | 6.39% | 55.52% | 25.00% |
安达物流 831159 | 12.63% | -54.01% | -54.00% |
深新传媒 871325 | 28.98% | 10.07% | 8.00% |
永辉化工 832120 | -1.82% | 6.69% | 4.48% |
景安网络 832757 | 41.99% | -26.26% | -32.35% |
瑞美股份 871982 | 32.47% | -7.70% | -8.53% |
春秋园林 834085 | 284.73% | 163.34% | 163.34% |
美兰股份 430236 | -28.18% | -39.51% | -41.38% |
双森股份 832213 | 66.77% | 32.72% | 20.00% |
智位股份 870180 | 36.42% | 101.71% | 109.09% |
华曦达 430755 | 16.57% | 40.20% | -57.45% |
特通电气 870229 | -51.65% | -79.88% | -81.33% |
宇翊股份 839919 | 11.86% | -73.03% | -91.41% |
科炬生物 872334 | 11.75% | -58.71% | -58.82% |
德源药业 832735 | 12.20% | 10.63% | 10.14% |
玉星生物 870526 | 34.19% | 50.66% | 50.66% |
联合同创 839484 | -15.42% | -55.94% | -60.00% |
光谷信息 430161 | 16.91% | 57.97% | 21.43% |
康瑞体育 871071 | -25.50% | -65.09% | -70.67% |
弗尔赛 834626 | -59.13% | -125.58% | -116.67% |
佰美基因 838600 | -12.19% | 267.11% | 233.33% |
鼎欣科技 870840 | 23.76% | 23.35% | 22.45% |
凌立健康 870008 | 4.10% | -48.99% | -60.00% |
京博物流 834616 | 3.67% | -27.90% | -28.85% |
之江生物 834839 | 22.92% | 5.06% | 6.06% |
恒通云 838316 | 61.63% | -9.66% | -17.86% |
哟哈股份 835419 | -8.23% | 97.92% | 97.30% |
大二互 837996 | 15.83% | 27.14% | 17.86% |
科慧科技 831045 | 72.89% | 1860.22% | 2300.00% |
圣荷桔色 837125 | 362.70% | 404.65% | 349.18% |
万高科技 837600 | 7.21% | 18.17% | -55.88% |
嘉泰激光 835771 | 78.92% | 102.18% | 72.73% |
万龙电气 831701 | -11.00% | -61.17% | -57.89% |
蓝麦通信 838487 | 55.86% | 75.80% | 73.68% |
四海传媒 870338 | 11.78% | 65.84% | 54.55% |
通瑞环保 837362 | 32.79% | 23.79% | 17.28% |
新大股份 837853 | 22.52% | 1358.13% | 1550.00% |
幸福家 871199 | 22.65% | -41.94% | -48.74% |
目乐医疗 832652 | 65.30% | 46.46% | 10.52% |
快鱼电子 838168 | 36.71% | 118.57% | 9.45% |
建科节能 831146 | 20.17% | 9.10% | 8.33% |
五舟科技 831619 | 9.66% | 76.60% | 75.00% |
天元重工 833288 | -28.60% | -48.93% | -50.00% |
邦诚电信 833671 | 31.33% | 32.65% | 33.33% |
得普达 833119 | 41.49% | 29.32% | 28.21% |
爱德利 870997 | 19.82% | 137.94% | 90.91% |
广东威林 839085 | 31.57% | 49.15% | 35.29% |
创一佳 832377 | 22.70% | 55.64% | 55.56% |
华通能源 833403 | 43.94% | 16.03% | 17.65% |
爆米花 839898 | 10.12% | 39.88% | 38.46% |
鲲鹏万恒 834746 | -51.11% | -1161.88% | -1260.00% |
西部重工 870370 | -9.48% | -137.16% | -128.57% |
金鸿新材 832600 | 45.25% | 67.12% | 55.88% |
海纳摩擦 837267 | 24.48% | 1516.51% | 1500.00% |
硕博电子 872435 | 100.64% | 178.53% | -26.67% |
煜乾装备 838688 | -16.16% | -22.17% | -39.02% |
抚工工具 839842 | 29.60% | -56.53% | -61.60% |
博汇股份 831213 | 37.64% | 20.42% | 10.31% |
ST历程 836469 | -87.16% | 58.34% | 58.45% |
哥俩好 836618 | 17.10% | -14.09% | -13.89% |
佳维股份 837353 | 8.53% | -29.74% | -30.00% |
达伦股份 835834 | 2.49% | 4.70% | -17.65% |
福泰科技 835231 | -7.68% | -10.72% | -10.72% |
起点人力 833417 | 141.01% | 57.22% | 58.33% |
好与佳 838420 | -30.59% | 0.51% | -10.00% |
优创新港 870346 | 25.95% | -58.61% | -63.16% |
中顺能源 871969 | 0.79% | -19.08% | -19.35% |
金三角 837424 | 36.72% | 28.73% | 20.00% |
中能达 871962 | -5.41% | -52.63% | -67.57% |
创意星球 838647 | 10.08% | 17.07% | -36.67% |
国强高科 838115 | -22.67% | -47.72% | -50.00% |
优炫软件 430208 | 55.49% | 17.84% | 16.98% |
永盛装备 838116 | 0.85% | 2542.16% | 28500.00% |
长安文化 871485 | 24.99% | 109.02% | 105.06% |
森纵教育 837906 | 72.55% | 103.77% | 104.88% |
冠盛集团 834175 | 22.13% | 15.64% | 15.15% |
时代华商 838284 | 20.14% | 41.58% | 14.63% |
力阳科技 831140 | 36.18% | 17.24% | -2.08% |
数字硅谷 835576 | 143.95% | 314.52% | 300.00% |
自在传媒 834476 | 11.32% | 60.22% | 50.00% |
赛四达 836989 | -38.04% | -87.72% | -88.24% |
源知环境 836457 | -29.68% | -350.24% | -352.63% |
城市纵横 837199 | 34.61% | 117.46% | 117.46% |
立昌环境 832959 | 28.45% | -58.98% | -61.54% |
博硕光电 831019 | -20.57% | -66.32% | -66.31% |
宏观世纪 870166 | 66.07% | 2317.00% | 3200.00% |
超力电机 836773 | -3.76% | -64.53% | -68.57% |
交大铁发 839595 | 19.77% | 19.01% | 20.00% |
亚洲电力 837584 | -8.22% | -23.23% | -22.73% |
中圣节水 835921 | -11.61% | -96.55% | -96.57% |
光宝科技 870027 | 33.81% | 3588.63% | 2850.00% |
自然科技 834927 | 16.37% | 9.50% | -1.52% |
天寅生物 871989 | 50.41% | 109.68% | 105.88% |
新广联 832539 | 63.83% | 44.81% | 60.00% |
上海亿格 831938 | 16.85% | -24.46% | -24.47% |
福建三星 833637 | 10.39% | 4.99% | 2.63% |
诚安达 870409 | 37.39% | 47.14% | -15.38% |
宜美科技 836941 | 10.34% | -61.55% | -63.27% |
邦力达 870260 | 30.87% | 131.05% | 123.08% |
维和药业 833624 | 15.27% | 1.06% | -33.33% |
帮豪种业 832563 | 19.49% | -4.89% | -10.53% |
同望科技 430653 | -2.08% | 35.68% | 39.13% |
东微智能 870902 | 14.31% | 10.08% | 10.00% |
远见精密 838110 | -28.56% | -10.24% | -9.68% |
弘易传媒 835756 | 34.79% | 164.87% | 159.09% |
方元资产 833565 | -47.21% | -37.98% | -33.33% |
中广影视 834641 | 27.40% | -137.64% | -137.50% |
九春教育 839505 | -3.38% | -591.52% | -440.74% |
惠丰润滑 831268 | 3.12% | -1.59% | 0.00% |
新锐英诚 430085 | -17.62% | -58.45% | -59.38% |
策联传媒 871351 | 30.39% | 329.78% | 277.78% |
风盛股份 838071 | 70.53% | 92.03% | 75.00% |
世纪明德 839264 | 41.06% | 48.79% | 49.25% |
四维传媒 430318 | 8.06% | -10.83% | -22.22% |
蓝光引力 839190 | -59.84% | -354.92% | -360.67% |
建为历保 834154 | 52.70% | 42.52% | 36.84% |
金世缘 838601 | 82.25% | 44.57% | 27.27% |
高盛信息 871178 | 17.47% | -31.49% | -27.27% |
天星股份 838984 | 13.16% | 28.29% | 31.25% |
星座魔山 837639 | 27.64% | 4.82% | -62.32% |
日升昌 833446 | -31.70% | -159.46% | -142.86% |
欧伏电气 831564 | 0.32% | -93.09% | -93.94% |
普思生物 832791 | 81.18% | 61.02% | 63.16% |
众加利 838082 | 23.54% | 18.95% | -8.70% |
华隆股份 830950 | 12.50% | -6.96% | -8.33% |
金瑞股份 871338 | 34.41% | 112.61% | 86.53% |
华光光电 838157 | 6.85% | 46.49% | 27.65% |
芝兰玉树 835785 | 31.16% | 109.42% | 109.24% |
爱夫卡 833331 | 23.96% | 16.81% | 10.87% |
深蓝机器 833475 | 32.70% | -10.19% | -35.29% |
未来宽带 831583 | -10.19% | 458.27% | 480.00% |
信维股份 836447 | -8.22% | 61.87% | 46.88% |
神州优车 838006 | 68.62% | 92.69% | 94.05% |
瑞聚股份 831072 | 4.58% | -10.22% | -11.63% |
飞翼股份 831327 | 8.99% | 4.62% | 12.34% |
汇通金融 833631 | -12.89% | -50.57% | -75.00% |
金投金融 834023 | 15.81% | 8.01% | 14.29% |
高华科技 833425 | 7.83% | -11.67% | -57.83% |
广陆科技 832891 | 36.72% | 68.33% | 66.67% |
天海流体 832499 | 61.97% | 58.72% | 52.17% |
德胜科技 832764 | 564.01% | -159.33% | -155.56% |
临风股份 831132 | 50.68% | 147.95% | 142.86% |
万特电气 430391 | -14.93% | -30.39% | -30.36% |
玄武科技 834968 | 33.95% | 5.85% | 5.00% |
卓越钒业 835008 | 53.50% | 50.30% | 47.37% |
金鸿药业 831186 | 2.86% | -6.54% | -6.67% |
谢裕大 430370 | 19.66% | 3.65% | 7.69% |
三合盛 831418 | -44.62% | -77.64% | -80.00% |
卓繁信息 430256 | 2.26% | -46.44% | -47.37% |
广尔数码 838324 | 252.20% | 174.31% | 112.86% |
三好教育 834912 | 164.51% | 134.62% | 133.33% |
碧沃丰 831640 | 15.86% | 55.54% | 55.48% |
东软股份 832968 | 24.28% | -13.68% | -23.68% |
渤海期货 870662 | 432.63% | 100.40% | 100.00% |
美中双和 835190 | 8.50% | 94.43% | 94.23% |
大森机电 838517 | 54.01% | 98.93% | 88.24% |
苏州电瓷 834410 | 5.27% | 5.40% | -21.43% |
天地壹号 832898 | 22.12% | 34.89% | 35.85% |
海中航空 838080 | 21.85% | -160.08% | -166.67% |
开利控股 837215 | 12.14% | 9.60% | -35.92% |
宏业农装 833200 | 32.73% | 217.78% | 215.63% |
爵维科技 838649 | 7.46% | 10.41% | 2.04% |
联赢激光 833684 | 74.86% | 25.34% | -16.98% |
小鱼股份 837299 | 23.63% | -85.65% | -88.24% |
瑞翼能源 838186 | 127.51% | 1027.56% | 600.00% |
多易得 837907 | 31.51% | 156.08% | 154.55% |
锦旺农业 831043 | 16.73% | 14.01% | 0.00% |
胜软科技 833339 | 3.52% | -7.48% | -14.29% |
恒光科技 833303 | -41.88% | 65.08% | 64.29% |
久晟油茶 837518 | 13.12% | 27.58% | 15.79% |
维斗科技 838562 | 41.65% | 33.50% | 17.65% |
联益科技 834126 | -31.72% | -139.44% | -135.00% |
大泽电极 832850 | 7.84% | -12.54% | -20.00% |
宏创科技 871139 | 25.64% | -33.21% | -31.91% |
天辰海洋 871742 | -80.98% | -225.08% | -167.65% |
嘉宝股份 834962 | 42.91% | 91.07% | 87.93% |
安泰股份 831063 | 30.28% | 51.66% | 48.21% |
柏科数据 837099 | 64.42% | 89.30% | -8.33% |
福能租赁 832743 | -7.07% | 139933.31% | 139933.31% |
明德股份 836879 | 27.80% | -71.36% | -72.22% |
华博教育 831308 | 62.29% | 99.90% | 89.66% |
商汇小贷 833114 | -16.84% | -14.88% | -12.50% |
华聪股份 870225 | 36.27% | 59.92% | -12.77% |
瑞华股份 835223 | 8.87% | -21.44% | -46.15% |
汇恒环保 836348 | 244.62% | 324.48% | 181.25% |
科力新能 835927 | -28.91% | -369.23% | -400.00% |
雄狮装饰 837022 | -9.02% | -9.72% | -17.50% |
力源环保 831353 | 5.59% | 22.67% | 16.67% |
首键药包 834071 | 73.93% | 16.64% | 18.18% |
凯立德 430618 | -49.45% | -37.46% | -37.46% |
晟矽微电 430276 | -9.71% | -17.02% | -20.00% |
宏日股份 839740 | 25.18% | 127.38% | 130.43% |
为信股份 838626 | 29.55% | 161.84% | 162.16% |
同华科技 837899 | 86.63% | 69.66% | 63.83% |
昌盛铝业 838683 | 33.27% | 32.88% | 33.33% |
乐活天下 838546 | 20.69% | 12.69% | 12.68% |
恒达时讯 836885 | 5.06% | -19.42% | -52.00% |
艾科新材 831163 | 55.06% | 104.72% | 104.17% |
联星股份 871937 | 19.24% | -0.29% | -12.00% |
英内物联 837970 | 7.24% | -18.93% | -25.53% |
易名科技 838413 | -30.04% | -58.50% | -61.73% |
虎凤蝶 837815 | 11.37% | 2.75% | 0.00% |
雅鹿运营 838976 | 159.75% | 105.36% | 65.75% |
兴中能源 839458 | 6.99% | 2.48% | -5.88% |
龙腾影视 835003 | 40.18% | 27.68% | 26.92% |
典汇传播 871726 | 30.65% | 1015.97% | 485.71% |
恒光信息 835507 | 156.18% | 41.12% | 33.33% |
科飞新材 832069 | 13.51% | -39.17% | -42.31% |
水杯子 834232 | 67.60% | 15.85% | 7.14% |
恒福股份 832453 | 7.62% | -470.01% | -470.01% |
创远仪器 831961 | 42.99% | 37.41% | 36.36% |
南深股份 836122 | 6.33% | -111.77% | -111.24% |
威达智能 834281 | 3.34% | -36.55% | -44.44% |
山外山 838057 | -2.01% | -180.01% | -166.67% |
方迪科技 430464 | 4.68% | 108.01% | 108.01% |
常乐铜业 835377 | 44.14% | -2.83% | -11.11% |
和隆优化 430290 | 103.17% | 391.86% | 391.79% |
八达股份 839306 | -34.15% | -38.63% | -43.75% |
兆驰节能 838750 | 40.65% | 32.98% | 21.28% |
明动软件 835840 | 53.42% | 365.98% | 311.11% |
爱富希 834767 | 26.20% | -16.67% | -17.19% |
万达业 833886 | -3.43% | -75.77% | 76.92% |
地浦科技 831737 | 34.37% | 86.83% | 76.47% |
璧合科技 833451 | 35.23% | -53.29% | -54.17% |
天泽物网 837225 | 15.01% | -583.92% | -600.00% |
好买财富 834418 | 32.81% | 122.23% | 122.22% |
西格码 831943 | 134.08% | 55.92% | 25.00% |
环海生物 838114 | 12.14% | -33.19% | -33.33% |
株百股份 834898 | 7.58% | -20.90% | -38.24% |
鼎讯股份 832918 | -35.66% | -84.64% | -84.09% |
汉氏联合 834909 | 38.70% | 667.34% | 675.00% |
普适导航 831330 | -13.36% | -58.24% | -60.00% |
汇博股份 871462 | 35.29% | 133.05% | 133.33% |
雄汇医疗 834732 | 2.06% | 3.01% | -2.38% |
数据来源:“新三板+”App AiLab